| Brand Name: | LKT |
| Model Number: | LKT-DB-1814 |
| MOQ: | 100 |
| Price: | 6.8 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100000 |
Ultraviolet Proof Outdoor Rubber Mat Playground Horse Stable Mat with Easy Installation and Dog Bone Rubber Mat design.
| Temperature | From -40°C To 100°C | Place of Origin | Qingdao, China |
|---|---|---|---|
| Size | 200×140mm, 180mm×140mm | Packaging Details | Pallet with plastic film |
| Color | Blue, Green, Orange, White, Black | Material | Top: EPDM, Bottom: SBR |
| Model Number | LKT-DB-1814 | Supply Ability | 500,000 Square Meters per Year |
| Feature | Anti-slip, shock absorption, eco-friendly | Certification | SGS, ROHS, CE |
| Brand Name | LKT | Payment Terms | T/T, Western Union, Visa, L/C |
| Thickness | 15/20/25/30/35/40/45/50mm | Type | GYM rubber floor |
| Price | US$1.00-US$2.5/piece | Delivery Time | 10-30 working days |
| Minimum Order Quantity | 100 sqm | Country | China |
Our Horse Stable Rubber Flooring tiles are made from high-quality materials, ensuring durability and longevity. Designed to withstand heavy use, these mats are perfect for commercial stables, home use, and equestrian facilities.
| Size (mm) | Thickness (mm) | Connecting System | Loading Capacity (m²/20' Container) |
|---|---|---|---|
| Square/Rectangle (500×500, 1000×500, 1000×1000) | 15 | No | 1200 |
| Square/Rectangle | 20 | Yes | 1000 |
| Square/Rectangle | 25 | Yes | 800 |
| Square/Rectangle | 30 | Yes | 660 |
| 500×500, 1000×500 | 35 | Yes | 560 |
| 500×500, 1000×500 | 40 | Yes | 480 |
| 500×500, 1000×500 | 45 | Yes | 440 |
| 500×500, 1000×500 | 50 | Yes | 400 |
| Jig-saw (450×450, 980×980) | 15 | Yes | 1200 |
| Jig-saw | 20 | Yes | 1000 |
| Ramp (500×150) | 15-50 | Yes (except 15mm) | - |
| Corner (150×150) | 15-50 | Yes (except 15mm) | - |
| Dog Bone (200×160×120) | 20-50 | No | - |
* Capacity may vary if packing is adjusted. * Tiles can be inlaid with customized logo or patterns.
Top Layer: High density rubber sheet, multiple colors available
Bottom Layer: High-end sneakers scrap rubber (no strong smell)
| Material | SBR |
|---|---|
| Size | 200mm × 160mm |
| Thickness | 10mm-45mm |
| Color | Black, Black+grey, Black+green, Black+red, etc. |
| Temperature | From -20°C To 60°C |
| Tolerance | From ±0.05mm to ±0.08mm |
| Logo | Customized logo available |
| Features | Anti-slip, wear resistant, shock resistant, long lifespan, excellent flexibility and environmental friendly |
Our product comes with comprehensive technical support and services:
Product Packaging: The product is packaged in sturdy pallets with plastic film wrapping to ensure safe transportation.
Shipping: Processed within 2-3 business days after order confirmation. Standard shipping takes 5-7 business days, expedited shipping available (2-3 business days). Tracking number provided upon shipment.
Qingdao Lykant Sports Goods Co., Ltd started operation in 2002. We are a professional manufacturer of sports ground materials and rubber flooring integrating strong R&D, production and sales. Our products are widely used in professional competition venues, schools, kindergartens, health clubs, real estate, and gardens. Our annual production capacity includes 50,000 tons of rubber granules and 500,000 square meters of rubber tiles.